Keep a look out here for the most up to date information following our first Transmission Network Use of Systems Charges Task Force meeting
Terms of Reference
Task Force Meeting Resources
Meeting 1 | 13 | July | London | Agenda | Slide Pack | Meeting Summary | Chair's Thoughts |
Meeting 2 | 10 | August | Virtual | Agenda | Slide Pack | Meeting Summary | |
Meeting 3 | 7 | September | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 4 | 21 | September | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 5 | 5 | October | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 6 | 19 | October | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 7 | 2 | November | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 8 | 16 | November | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 9 | 7 | December | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 10 | 4 | January | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 11 | 18 | January | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 12 | 1 | February | TBC | Agenda | Slide Pack | Meeting Summary | |
Meeting 13 | 15 | February | TBC | Agenda | Slide Pack | Meeting Summary |
Getting in touch
If you have any questions about any of the Transmission Network Use of Systems Charges Task Force, please don't hesitate to ask us:
- Task Force Member and Alternates contact sheet
- Charging Futures Lead Secretariat - National Grid ESO - [email protected]