Keep a look out here for the most up to date information following our first Transmission Network Use of Systems Charges Task Force meeting
General Resources
- Draft Terms of Reference
- Building upon the work undertaken by the TNUoS Task Force
- Ofgem Letter - 3 March 2023
- Task Force Analytical Support Approach
Task Force Meeting Resources
Meeting 1 | 13 | July | London | Agenda | Slide Pack | Meeting Summary | Chair's Post Meeting 1 Thoughts |
Meeting 2 | 10 | August | Virtual | Agenda | Slide Pack | Meeting Summary | Grace March's Pre Meeting 2 Thoughts Chair's Post Meeting 2 Thoughts |
Meeting 3 | 7 | September | Solihull | Agenda | Slide Pack | Meeting Summary | Joe Dunn's Pre Meeting 3 catch up |
Meeting Cancelled | 21 | September | |||||
Meeting 4 | 5 | October | Virtual | Agenda | Slide Pack | Meeting Summary | Ofgem letter 3 March 2023 |
Meeting 5 | 26 | April | Virtual | Agenda | Slide Pack | Meeting Summary | |
Meeting 5.5 | 17 | May | Virtual | Agenda | Slide Pack | Meeting Summary | |
Meeting 6 | 26 | June | Warwick | Agenda | Slide Pack | Meeting Summary | |
Meeting 7 | 27 | July | Warwick | Agenda | Slide Pack | Meeting Summary | |
Meeting 7.5 | 18 | August | Virtual | Agenda | Slide Pack | Meeting Summary | |
Meeting 8 | 15 | September | Solihull | Agenda | Slide Pack | Meeting Summary | |
Meeting 9 | 11 | October | Solihull | Agenda | Slide Pack | Meeting Summary | |
Meeting 9.5 | 25 | October | Virtual | Agenda | Slide Pack | Meeting Summary |
Meeting 10 | 15 | November | London | Agenda | Slide Pack | Headline Report | |
Getting in touch
If you have any questions about any of the Transmission Network Use of Systems Charges Task Force, please don't hesitate to ask us:
- Task Force Member and Alternates contact sheet
- Charging Futures Lead Secretariat - National Grid ESO - [email protected]